描述
Features
- 1g/1g resolution
- High tech loadcell weighing sensor
- 7 inch HD touch screen
- Density/Check/Counting/Percentage…
- High speed stable time<3s
- USB Input and output
- RS232/RJ45
- Internal Calibration
Technical Specification
XY-MT Series Intelligent weighing scale | |||||||||
Model | XY10MTA | XY15MTA | XY20MTA | XY30MTA | XY5MTB | XY10MTB | XY15MTB | XY20MTB | XY30MTB |
Capacity | 10kg | 15kg | 20kg | 30kg | 5kg | 10kg | 15kg | 20kg | 30kg |
Price(USD) | |||||||||
Sensor | Load Cell | ||||||||
Resolution(g) | 1 | 0.1 | |||||||
Min Weighing(g) | 4 | 0.4 | |||||||
Stable time | ≤3S | ||||||||
Display | 7 Inch HD touch screen. | ||||||||
Pan size | 305×230mm | ||||||||
Operation temp | 5-25℃ | ||||||||
Repeat ability | ±2g | ±0.2g | |||||||
Liner | ±3g | ±0.3g | |||||||
Battery | 6V/4AH | ||||||||
Interface | RS232C&RS486、Printer | ||||||||
Packing size | Inside:410×165×430mm Outside:800×420×420mm | ||||||||
G.weight | 4/16kg |
评价
目前还没有评价