描述
Technical Specification
Model | XY60E | XY100E | XY200E | XY300E | XY500E | XY60F | XY100F | XY150F |
Capacity | 61kg | 110kg | 210kg | 310kg | 510kg | 61kg | 110kg | 160kg |
Display | LCD | |||||||
Class Precision | III | |||||||
Resolution | 10g | 1g | ||||||
Repeatability | 10g | 1g | ||||||
Liner | 10g | 1g | ||||||
Stab. Time | ≤3 S | |||||||
Op. Temp | 17.5℃~22.5℃ | |||||||
Pan Size | 400X500/450X600/600X800mm | |||||||
Dimension | Fix Up | |||||||
Power | Power line(Rechargeable Battery) | |||||||
Calibration | EXTERNAL | |||||||
N. Weight | 3.0kg | |||||||
G. Weight | 4.5kg | |||||||
Packing Size | 850*420*170(L×W×H)mm | |||||||
Interface | RS232(Option) |
评价
目前还没有评价