描述
Features
- With large LCD display to show the precise time, temperature , power level
- Time setting with 1-99 minutes and built-in heating to 60℃ , adjustable power range of 10%~100%.
- Built-in “sound insulation paste” keep this series with low noise
- With sweep function & degas function
- Humanized carrying handle and drain valve for whole models
- Memory function will automatically save the most recently used setup parameters for next use.
- With sleeping mode to keep electrical energy saving
Selling points for this series:
- Adjustable power
- Low noise
- Sweep function
- Degas function
- Heating function
- Adjustable time
- Memory function
- Sleeping mode
Application Range
–>Household filed
( clean jewelry, glass ,watch, dentures, fruit and vegetables, baby bottle and toys, tableware, cosmetic brush …)
–>Laboratory filed
(clean test tube, beaker, other lab apparatus…)
–>Medical and dental clinic
(dental hand piece, dental needle , dental drill, false tooth ,forceps…)
–>Industrial filed
(clean engine parts, injector, air cylinder, mould , blind window, PCB board, hardware, screw and nut, bullet shell …)
Technical Specification
Model | TUC-32 | TUC-48 | TUC-45 | TUC-65 | TUC-70 | TUC-100 |
Ultrasonic Power(W)-Max | 120 | 120 | 180 | 180 | 240 | 240 |
Ultrasonic Power setting-% | 10%-100%(step by 10%) | 10%-100%(step by 10%) | 10%-100%(step by 10%) | 10%-100%(step by 10%) | 10%-100%(step by 10%) | 10%-100%(step by 10%) |
Heating Power(W)-Max | 100 | 100 | 200 | 200 | 500 | 500 |
Capacity (L)-Max | 3.2 | 4.8 | 4.5 | 6.5 | 7 | 10 |
Tank Size(L*W*H)-MM | 240*135*100 | 240*135*150 | 300*150*100 | 300*150*150 | 300*240*100 | 300*240*150 |
External Size(L*W*H)-MM | 265*165*235 | 265*165*285 | 330*180*260 | 330*180*310 | 330*270*260 | 330*270*310 |
Transducer Qty(PCS) | 2 | 2 | 3 | 3 | 4 | 4 |
Drain Valve(Yes or No) | Yes | Yes | Yes | Yes | Yes | Yes |
Carrying Handle(Yes or No) | Yes | Yes | Yes | Yes | Yes | Yes |
Ultrasonic Freq(KHz) | 40 | |||||
Temperature Setting(℃)-Max | 60 | |||||
Timer Setting(MINS) | 1-99 | |||||
Cleaning Basket(Yes or No) | Yes |
Model | TUC-150 | TUC-200 | TUC-220 | TUC-300 | TUC-450 | |
Ultrasonic Power(W)-Max | 360 | 360 | 480 | 600 | 720 | |
Ultrasonic Power setting-% | 10%-100%(step by 10%) | 10%-100%(step by 10%) | 10%-100%(step by 10%) | 10%-100%(step by 10%) | 10%-100%(step by 10%) | |
Heating Power(W)-Max | 500 | 500 | 500 | 500 | 1000 | |
Capacity (L)-Max | 15 | 20 | 22 | 30 | 45 | |
Tank Size(L*W*H)-MM | 330*300*150 | 330*300*200 | 500*300*150 | 500*300*200 | 500*300*300 | |
External Size(L*W*H)-MM | 360*330*330 | 360*330*380 | 530*330*340 | 530*330*390 | 530*330*490 | |
Transducer Qty(PCS) | 6 | 6 | 8 | 10 | 12 | |
Drain Valve(Yes or No) | Yes | Yes | Yes | Yes | Yes | |
Carrying Handle(Yes or No) | Yes | Yes | Yes | Yes | Yes | |
Ultrasonic Freq(KHz) | 40 | |||||
Temperature Setting(℃)-Max | 60 | |||||
Timer Setting(MINS) | 1-99 | |||||
Cleaning Basket(Yes or No) | Yes |
A full set including:
1 * ultrasonic cleaner
1 * SUS cleaning basket
1 * SUS lid
1 * power cord
1 * English user manual
1 * carton box
评价
目前还没有评论