描述
Features:
- The shelves can load 3 or 5 trays, convient for users;
- 8 programs about different instruments, 2 test programs;
- Safety and aumatic door lock system;
- Inside printer.
Description
- Class B autoclave completely conform to EN 13060, designed with high quality features and technologically advanced standards, it always guarantee you the best sterilization.
- Pre-vacuum system to ensure an effective air removal from the chamber, the negative pressure can up to -0.90bar.
- The process controlled by LCD display.
- Differenct programs for all your needs, manages 8 B-type sterillization systems, 2 test programs.
- The sepatated steam generator guarantees high quality saturated steam.
- Integrated optional thermal printer
- Automatic water feeding and draining system.
Specifications:
Model | T&S 14B | T&S 17B | T&S 23B |
Chamber Dimensions(mm)(Φ*D) | 25X28 | 25X35 | 25X49 |
Chamber Capacity(Liter) | 14L | 17L | 23L |
Overall Size(cm)(LXWXH) | 48X48X42 | 48X53X42 | 48X69X42 |
Heater | 1200W | 1300W | 1800W |
Net Weight(KGS) | 37.5 | 40 | 44 |
Gross Weight(KGS) | 45.5 | 48 | 53 |
Packing Size(cm) | 63X60X50 | 63X60X50 | 83X60X50 |
Minimum Desk Size(cm) | 48X35 | 48X40 | 48X50 |
Power Supply | 230V,50/60HZ | ||
Sterilize Temperature | 121℃/134℃ | ||
Sterilize Time | Please refer to different programs | ||
Dry Procedure | Vacuum Drying | ||
Sterilizer Construction | Stainless Steel SUS#304 | ||
Water Tank | internal | ||
Stainless Steel Instrument Container | 3trays |
Independent test program let you know the machine in the optimal condition at any time
Program | Vacuum Test | Helix/bdtest |
Temperature(℃) | / | 134 |
Pressure(bar) | -0.8 | 2.1 |
Sterilizering Time | / | 18 |
Pre-vacuum times | / | 3 |
Vacuum dry | / | 10 |
Total Time(min) | 8 | 58 |
Various programs satisfy with your different requirement
Program | Temperature | Pressure | Sterilizering Timer | VacuumDry | Total Time(min) | Sterilizing Products |
porous | 134 | 2.1 | 4 | Yes | 35-48 | Wrapped hollow instruments, porous materials |
hollow | 134 | 2.1 | 4 | Yes | 30-42 | Unwrapped hollow instruments |
wrapped | 134 | 2.1 | 4 | Yes | 23-35 | Wrapped hollow instruments, porous materials |
solid | 134 | 2.1 | 4 | Yes | 23-35 | Unwrapped hollow instruments |
porous | 121 | 1.1 | 20 | Yes | 45-55 | Wrapped hollow instruments, porous materials |
hollow | 121 | 1.1 | 20 | Yes | 40-55 | Unwrapped hollow instruments |
wrapped | 121 | 1.1 | 20 | Yes | 35-48 | Unwrapped hollow instruments |
prion | 134 | 2.1 | 18 | Yes | 50-60 | Unwrapped hollow instruments |
评价
目前还没有评价