描述
Features:
- 7 inch Color LCD, Touch screen;
- 7 wavelength,80 test items pre-programmed;
- Memory for 10,000 sample results;
- Light source hibernate function making lamp life longer;
- RS232 interface, PC connecting;
- Test method: Kinetic, End point, Two point, Absorbance;
- Abs range:0~4.500Abs;Real time curve showing.
Specification:
Test mode | Kinetic, End point, Two point, Absorbance |
Wavelength | 7 standard filters,340,405,492,510,546,578,630nm,1 free position |
Wavelength precision | ±2nm,width≤10nm |
Absorbance range | 0~4.500Abs |
Absorbance precision | outside 0.0001Abs,inside 0.00001Abs |
Carry over | <1% |
Repeatability CV | <1% |
Incubator | 37℃,30℃,25℃,and others,Precision:±0.1℃ |
Sample volume | 0~3000uL(500uL recommend) |
Data Storage | 10000 |
Quality control curve | X,SD,CV%,L-J quality control curve for every test item |
Flow cell | 32ul quartz glass,10nm |
Lamp | Philips 6V 10W Halogen Lamp with long life |
Screen | 7 inch color LCD |
CPU | ARM series high speed micro CPU |
Printer | Internal thermal sensitive printer |
Interface | RS-232 |
Work Environment | Temperature 0℃~40℃,Humidity:80% |
Power supply | 100~240VAC,50-60Hz,100VA |
Dimension | 340(L)*270(W)*160(H) |
Weight | 5kg |
评价
目前还没有评价