描述
Features:
- Windows operation interface, figure button, mouse operation;
- 96-well plate, multiple tests in the single plate;
- Arrangement of test item in micro-plate can be store and re-use;
- Plate shaking, speed and time adjustable;
- Open system, test item and parameters can be added or modified;
- Large storage for 1000 test item and 1,000,000 results;
- External large LCD color screen;
- Printing comprehensive report, include hospital and patient information and test results;
- External computer, easy to use.
Specification:
Microplate types | 96-well plate(U,V,or plat-bottom) |
Wavelength | 405nm,450nm,492nm,630nm,4 free positions for additional filters |
Wavelength accuracy | <2nm |
Reading range | 0.000-4.000Abs |
Measurement range | 0.000-3.000Abs |
Light source | LED,>100.000hours |
Measuring system | 8-channel optical system |
Test mode | End-point, kinetic, Multi-wave analysis |
Well Coincidence | ≤0.015A |
Linearity | r>0.999 |
Repeatability | <0.3% |
Reading speed | 5s single wavelength,10s double wavelength |
QC | West guard Multi-rule, automated QC alert |
Self-Checking function | Self-checking and calibration function |
CPU | High-speed CPU |
Printer | External jet printer, multi-form patient report |
Interface | RS232 interface, USB |
Power supply | 220VAC 15% or 110VAC 15% 50-60HZ 100W |
Weight | 13KG |
Work environment | Temp 5℃-40℃,Humi≤85% |
评价
目前还没有评价