描述
Features
- High power transducer for superior cleaning result , obvious cleaning effect can be seen with naked eyes
- Digital LED display to show the precise time and temperature
- Time setting with 1-30 minutes and built-in heating to 80℃
- Super water performance , more safe and sustainable
- Top quality stainless steel made for body, cover and base
- Use tap water , alcohol , organic solvent… etc as cleaning fluid
Application Range
–>Household filed
( clean jewelry, glass ,watch, dentures, fruit and vegetables, baby bottle and toys, tableware, cosmetic brush …)
–>Laboratory filed
(clean test tube, beaker, other lab apparatus…)
–>Medical and dental clinic
(dental hand piece, dental needle , dental drill, false tooth ,forceps…)
–>Industrial filed
(clean engine parts, injector, air cylinder, mould , blind window, PCB board, hardware, screw and nut, bullet shell …)
Technical Specification
Model | PS-06A | PS-08A | PS-10A | PS-20A | PS-G20A | PS-D30A | PS-30A |
Ultrasonic Power(W)-Max | 50 | 70 | 70 | 120 | 120 | 180 | 180 |
Heating Power(W)-Max | No | 100 | 100 | 100 | 100 | 200 | 200 |
Capacity (L)-Max | 0.6 | 1.3 | 2 | 3.2 | 4.8 | 4.5 | 6.5 |
Tank Size(L*W*H)-MM | 150*85*65 | 150*135*65 | 150*135*100 | 240*135*100 | 240*135*150 | 300*150*100 | 300*150*150 |
External Size(L*W*H)-MM | 175*110*155 | 180*165*205 | 180*165*240 | 265*165*235 | 265*165*285 | 330*180*260 | 330*180*310 |
Transducer Qty(PCS) | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
Ultrasonic Freq(KHz) | 40 | ||||||
Temperature Setting(℃)-Max | No | 80 | |||||
Timer Setting | 180S/360S | 1-30 mins | |||||
Drain Valve(Yes or No) | No | ||||||
Carrying Handle(Yes or No) | No | Yes | |||||
Cleaning Basket(Yes or No) | Yes |
Model | PS-D40A | PS-40A | PS-60A | PS-G60A | PS-80A | PS-100A | PS-120A |
Ultrasonic Power(W)-Max | 240 | 240 | 360 | 360 | 480 | 600 | 720 |
Heating Power(W)-Max | 500 | 500 | 500 | 500 | 500 | 500 | 1000 |
Capacity (L)-Max | 7 | 10 | 15 | 20 | 22 | 30 | 45 |
Tank Size(L*W*H)-MM | 300*240*100 | 300*240*150 | 330*300*150 | 330*300*200 | 500*300*150 | 500*300*200 | 500*300*300 |
External Size(L*W*H)-MM | 330*270*260 | 330*270*310 | 360*330*330 | 360*330*380 | 530*330*340 | 530*330*390 | 530*330*490 |
Transducer Qty(PCS) | 4 | 4 | 6 | 6 | 8 | 10 | 12 |
Ultrasonic Freq(KHz) | 40 | ||||||
Temperature Setting(℃)-Max | 80 | ||||||
Timer Setting | 1-30 mins | ||||||
Drain Valve(Yes or No) | Yes | ||||||
Carrying Handle(Yes or No) | Yes | ||||||
Cleaning Basket(Yes or No) | Yes |
A full set including:
1 * ultrasonic cleaner
1 * cleaning basket
1 * lid
1 * power cord
1 * English user manual
1 * carton box
评价
目前还没有评价