描述
Features
- Horizontal and vertical forced air type, good temperature uniformity.
- Microprocessor controller(with temperature correction and timing function), accurate and reliable.
- Large LCD screen display.
- High quality stainless steel chamber, removable shelf, easy-to-clean.
- Equipped with multiple sets of heaters.(For LDO-101 Series)
- Adopt temperature selection switch which can select the grade according to the heating speed and operating temperature.(For LDO-101 Series)
- Silicon sealing ring for reliable sealing.
- Equipped with leakage protection.
- Equipped with spare temperature control which ensures the product work normally even the main temp. control failed.
- Optional printer or RS485 interface which can print or connect computer for remote control and alarm.
- Anti-hot handle
Technical Parameters:
- Fluctuation:±1℃.
- Uniformity:±2.5℃%.
- Resolution:0.1℃
- Timer:1~9999m
Options:
- Multi-segment programmable control
- Built-in Printer
- RS485 interface
Technical Specification
Model | Volume
(L) |
Chamber Size (W×D×H)
cm |
Exterior Size
(W×D×H) cm |
Package Size (W×D×H)
cm |
Power Rating
(W) |
Temp.
Range (℃) |
Shelf | Net/Gross
(kg) |
Power Supply |
Shape |
LDO-101-0 | 43 | 35×35×35 | 64×50×60 | 75×63×77 | 1300 | RT+10
~300 |
2 | 40/60 | AC 220V 50HZ | Horizontal |
LDO-101-1 | 81 | 45×40×45 | 73×53×69 | 85×66×86 | 2000 | 2 | 55/85 | |||
LDO-101-2 | 138 | 50×50×55 | 78×69×80 | 90×76×98 | 2500 | 2 | 80/115 | |||
LDO-101-3 | 252 | 60×60×70 | 88×73×95 | 100×86×110 | 3500 | 2 | 110/150 | |||
LDO-101-4 | 640 | 80×80×100 | 108×93×125 | 120×108×143 | 5500 | 3 | 170/250 | AC 380V
50HZ |
||
LDO-101-5 | 960 | 100×80×120 | 128×98×145 | 142×108×165 | 7000 | 3 | 250/340 | |||
LDO-9023A | 25 | 30×30×28 | 58×50×45 | 70×60×60 | 320 | RT+10
~200 |
2 | 29/36 | AC 220V 50HZ | Horizontal |
LDO-9053A | 54 | 42×37×35 | 71×56×42 | 82×66×69 | 600 | 2 | 35/43 | |||
LDO-9123A | 138 | 50×50×55 | 83×61×72 | 95×76×98 | 1200 | 2 | 45/55 | |||
LDO-9203A | 252 | 60×60×70 | 88×78×82 | 98×78×95 | 1600 | 2 | 60/69 | |||
LDO-9030A | 31.5 | 30×30×35 | 45×47×70 | 53×53×77 | 700 | RT+10
~200 |
2 | 29/37 | AC 220V 50HZ | Vertical |
LDO-9070A | 72 | 40×40×45 | 55×60×80 | 59×61×84 | 1000 | 2 | 45/52 | |||
LDO-9140A | 136 | 45×55×55 | 64×73×90 | 65×76×94 | 1600 | 2 | 45/56 | |||
LDO-9240A | 225 | 50×60×75 | 88×72×93 | 83×86×123 | 2000 | 2 | 62/70 | |||
LDO-9420A | 429 | 60×55×130 | 78×71×170 | 93×81×178 | 2600 | 3 | 130/153 | AC 380V 50HZ | ||
LDO-9620A | 624 | 80×60×130 | 98×80×178 | 113×86×188 | 3600 | 3 | 168/186 | |||
LDO-9036A | 31.5 | 30×30×35 | 45×47×70 | 53×53×77 | 950 | RT+10
~300 |
2 | 29/37 | AC 220V 50HZ | |
LDO-9076A | 72 | 40×40×45 | 55×60×80 | 59×61×84 | 1400 | 2 | 40/50 | |||
LDO-9146A | 136 | 45×55×55 | 64×73×90 | 65×76×94 | 2000 | 2 | 45/56 | |||
LDO-9246A | 225 | 50×60×75 | 69×77×114 | 83×86×123 | 2600 | 2 | 62/70 | |||
LDO-9426A | 429 | 60×55×130 | 78×71×170 | 93×81×178 | 3500 | 3 | 130/153 | AC380V
50HZ |
||
LDO-9626A | 624 | 80×60×130 | 103×80×178 | 113×86×188 | 5700 | 3 | 168/186 |
评价
目前还没有评价