描述
Features
- Imported compressor, automatic control for hot and cold.
- Microprocessor temperature control with large LCD display, high precision.
- Polished stainless steel chamber, moveable shelves can be freely adjusted, easy for cleaning.
- Equipped with power supply outlet and lamp inside, easy observation.
- The chamber equipped with fan for forced convection.
- The surface coated, good appearance and maintenance.
- Double door design, the inner door is made of tempered glass for easy observation, magnetic sealing design for outer door, good sealing.
- Equipped with leakage protection.
- Equipped with spare temperature control which ensures the product work normally even the main temperature control failed(for heating).
- RS485 connector to connect computer and printer, temperature and time data can be displayed on computer and print.
Options:
- Multi-segment programmable control
- Built-in printer
- Φ25mm(50mm)test hole
- RS485/232 connector
- Wireless alarm system (SMS alarm system)
Technical Specification
Model | LBI-80 | LBI-150 | LBI-200 | LBI-250 | LBI-300 | LBI-400 | |||||
Chamber Volume | 80L | 150L | 200L | 250L | 300L | 400L | |||||
Temperature Range | 0~60 ℃ | ||||||||||
Display Resolution | 0.1 ℃ | ||||||||||
Temperature Stability | Heating:±0.5℃;Cooling:±1℃ | ||||||||||
Temperature Uniformity | ±1℃ | ||||||||||
Timing Range | 1~9999min | ||||||||||
Power Rating(W) | 180 | 250 | 300 | 350 | 400 | 550 | |||||
Refrigerant | R134a | ||||||||||
Power Supply | 220±10%V 50Hz | ||||||||||
Continuous Operation | Long continuous operation | ||||||||||
Chamber Size(W*D*H)cm | 40*37*55 | 45*42*85 | 45*45*100 | 48*49*107 | 52*50*117 | 58*54*127 | |||||
Exterior Size(W*D*H)cm | 54*57*107 | 59*62*137 | 59*64*152 | 62*68*159 | 66*69*169 | 72*74*179 | |||||
Package Size (W*D*H)cm | 70*73*126 | 75*78*156 | 75*80*171 | 78*84*178 | 82*85*188 | 88*90*198 | |||||
Net/Gross Weight(kg) | 50/85 | 90/120 | 95/138 | 103/147 | 115/157 | 135/170 | |||||
评价
目前还没有评价