描述
The visual appearance of the product is blent into the simple concept, stylish and generous. Specially makes the fine pouring cast- aluminum outer covering, so as to enhance the balance of the anti-static anti-jamming capability. The panel with five operational button, Sliding glass windscreen provide big space, insightful vision and operate easily. We use high precision magnet sensor to keep the weighing more fast and stable.
Features
- Magnet sensor keep weighing stable and fast
- Full range tare, Counting, Units choose …
- RS 232 Interface can connect the computer and printer.
- 5 inch touch screen with internal calibration.
Technical Specification
FA-T /JA-T Series Internal calibration | |||||||||
Mode | FA1004T | FA1204T | FA2004T | FA2204T | FA3004T | JA203T | JA303T | JA503T | JA603T |
Range (g) | 100g | 120g | 200g | 220g | 300g | 200g | 300g | 500g | 600g |
Cal Weight | 100g | 100g | 200g | 200g | 200g | 200g | 200g | 200g | 200g |
Readability(g) | 0.0001g | ||||||||
Operating Temp | 5℃-35℃ | ||||||||
d=0.0001g | d=0.001g | ||||||||
Repeatability | ±3d | ||||||||
Linearity | ±3d | ||||||||
Weighing Time | ≤ 4s | ||||||||
Sensitivity Drift | ±3d | ||||||||
Corner | ±3d | ||||||||
Weighing Mode | g, oz, ct… | ||||||||
Pan Size | Φ80mm | ||||||||
Key Name | Touch Panel | ||||||||
Host Dimension | 365X205X350mm | ||||||||
Operation | 165X170X230mm | ||||||||
Packing Size | Inside:415×285×430mm Outside:475×315×485mm | ||||||||
Display | 5 Inch Touch Panel | ||||||||
Interface | RS232/RJ45/USB… | ||||||||
Internal Cal | Internal calibration by time setting | ||||||||
Other Function | Counting / Density / Percentage… | ||||||||
Function expansion | Under weighing / Remote Display… |
评价
目前还没有评价