描述
Characteristics
Portable refractometers are very commonly used which can be used for low, middle, and high resolution Brix concentration.
The low range can be used for high-precision measurement such as fruit juice, cola and most kinds of beverage.
The middle range can be used for concentrated fruit juice, canned food, sugar solution detections, sauce, ketch up, seasoning and many kinds of industry fluids.
The high range can be used for use with food products of high sugar content such as liquid sugar, honey, etc.
They can be used for industry fluid testing, such as for vegetable oils, industry, and many other chemical liquids or laboratory use fluids. It provides a fast and accurate way to test the ratio and concentration in water soluble cutting oil and many other industries fluid.
Technical Specification
Model | Range | Minimum scale | |
Brix | WZS 5 | 0 – 5% | 0.1% |
WZS 10 | 0 – 10% | 0.1% | |
WZS 18 | 0 – 18% | 0.1% | |
WZS 20 | 0 – 20% | 0.1% | |
WZS 32 | 0 – 32% | 0.2% | |
WZS 50 | 0 – 50% | 0.5% | |
WZS 60 | 0 – 60% | 0.5% | |
WZS 62 | 28 – 62% | 0.2% | |
WZS 82 | 45 – 82% | 0.5% | |
WZS 92 | 58 – 92% | 0.2% | |
WZS 80 | 0 – 80%(1 range) | 0.5% | |
WZS 90A | 0 – 90%(1 range) | 0.5% | |
Honey | WZS N3 | 58 – 92%Brix38 – 43oBe’12 – 27%Water | 0.5%Brix0.5oBe’1%Water |
Salinity | WZS A1 | 0 – 100‰1.000-1.070 | 1‰0.005 |
WZS A2 | 0 – 28% | 0.2% | |
WZS A3 | 0 – 35% | 0.5% | |
WZS A4 | 0 – 40PPT | 1‰ | |
WZS S1 | 0 – 100‰Salinity1.000-1.0700 – 10%Brix | 1‰0.0050.1% | |
WZS S2 | 0 – 28%Salinity0 – 32%Brix | 0.2%0.2% |
评价
目前还没有评价