描述
PHS-3E pH Meter is a commonly used laboratory precision pH meter, the instrument is suitable for colleges and universities, research institutes, industrial and mining enterprises laboratory sampling to determine the pH value of aqueous solution and potential (mV) value.
Features
- LCD display
- Simple calibration with 2-point automatically or manual pH buffer recognition
- Versatile– use with any pH, ORP with BNC connector
Technical Specification
Model | PHS-3E | |
Parameters | pH, ORP, Temp. | |
Range | pH | (0.00~14.00) pH |
mV | (-1999~1999) mV | |
Temperature | (0.0~99.9)℃ | |
Resolution | pH | 0.01pH |
mV | 1mV | |
Temp. | 0.1℃ | |
Accuracy | pH | ±0.01pH |
mV | ±0.1%FS | |
Temperature | ±0.3℃ | |
Calibration | Up to 2 points | |
Temperature compensation | Automatic or manual | |
Power Supply | AC ( 220±22) V,( 50±1 ) HzOr AC ( 110±11) V,( 60±1 ) Hz | |
Dimension (mm)& Weight (kg) | 350*280*190; 2.5 | |
Standard Configuration | Three-in-one pH electrodepH buffer | |
Optional Accessories | ORP probePH glass probeReference electrodeFilling solution of electrodeStirrer and Electrode holder |
评价
目前还没有评价