描述
Application
Our low temperature thermostats water bath use a fluorine-free refrigeration system, the main components are directly imported, the performance is stable and reliable. Widely used in petroleum, chemical, electronic instrumentation, physics, chemistry, bioengineering, medical and health .working for users Provide a cold-heat-controlled, uniform temperature liquid environment, test the sample or the product directly in the tank for constant temperature test or test, can be used for direct heating or cooling, as a temperature source for auxiliary heating or cooling, such as Temperature control of the reactor, fully automatic synthesis equipment, extraction and condensing unit.
Features
- Fully enclosed environmental compressor refrigeration system, no CFC;
- Temperature range: optional -50~100C (the medium is selected according to the temperature range, pure water, ethylene glycol, alcohol lamp);
- Temperature control range: The integrated latest PID automatic temperature control program is built in and together with the highest precision PT100 temperature sensor 1/6B .Equipped with large-screen high-brightness LCD screen, Chinese and English contrast display, digital display resolution is 0.01C, ensuring accurate and stable temperature control;
- Capacity range: 6L/10L/15L/20L/30L/50L, can also be designed and produced according to the requirements of users;
- Internal circulation function: The non-heat centrifugal circulating pump which realizes the turbulent flow and high uniformity of the temperature field in the turbulent flow field;
- The water discharge system can meet the production of liquid change in various laboratories and production enterprises.
Technical Specification
Model | DC-0520 | DC-1020 | DC-2020 | DC-3020 | DC-4020 | DC-5020 |
Temp Range | -5-100℃ | -10-100℃ | -20-100℃ | -30-100℃ | -40-100℃ | -50-100℃ |
TemperatureUniformity | ±0.05≤1 | ±0.05≤1 | ±0.05≤1 | ±0.05≤1 | ±0.05≤1 | ±0.05≤1 |
Inner GrooveSize(mm) | 300×250×270 | 300×250×270 | 300×250×270 | 300×250×270 | 300×250×270 | 300×250×270 |
WorkingSlot Size | 235×160 | 235×160 | 235×160 | 235×160 | 235×160 | 235×160 |
Refrigerating Capacity(Purewater20℃) | 1500 | 1800 | 2200 | 2700 | 3400 | 3900 |
External CirculatingPump Flow | 13 | 13 | 13 | 13 | 13 | 13 |
The other options
Temperature | 6L | 10L | 15L | 20L | 30L | 50L |
-5-100℃ | DC-0506 | DC-0510 | DC-0515 | DC-0520 | DC-0530 | DC-0550 |
-10-100℃ | DC-1006 | DC-1010 | DC-1015 | DC-1020 | DC-1030 | DC-1050 |
-20-100℃ | DC-2006 | DC-2010 | DC-2015 | DC-2020 | DC-2030 | DC-2050 |
-30-100℃ | DC-3006 | DC-3010 | DC-3015 | DC-3020 | DC-3030 | DC-3050 |
-40-100℃ | DC-4006 | DC-4010 | DC-4015 | DC-4020 | DC-4020 | DC-4050 |
-50-100℃ | DC-5006 | DC-5010 | DC-5015 | DC-5010 | DC-5030 | DC-5050 |
评价
目前还没有评价