描述
Features:
- Horizontal type, stainless steel board, easy to clean.
- Large LCD screen to display air flow, working time, pressure difference, working status, etc.
- High efficient ironclad centrifugal fan with the features of stable work and low noise.
- Spring-type sliding door, can be positioned freely within the specified range.
Technical Specification:
| Model | LCB-1BU | LCB-1CU | LCB-840U | LCB-1300HU |
| Applicable Station | one person one side | two person one side | one person two side | two person one side |
| Airflow Direction | Horizontal | |||
| Clean Level | Class 100@≥0.5um(U.S. Federal 209E) | |||
| Wind Speed | 0.32~0.66m/s(Recommended speed : 0.3m/s) | |||
| Noise Level | ≤65dB(A) | |||
| Vibration Semi-Peak Value | ≤3um | ≤5um | ≤3um | ≤4um |
| Illumination Intensity | ≥300Lx | |||
| Power Supply | AC 220V/50Hz | |||
| Power Rating(KW) | 0.4 | 0.8 | 0.4 | 0.8 |
| N.W. / G. W.(Kg)(kg) | 80/130 | 130/210 | 80/130 | 130/210 |
| Interior Size(W*D*H)cm | 82×48×60 | 168×48×60 | 72×65×57 | 118×65×57 |
| Exterior Size (W*D*H)cm | 90×72×146 | 175×72×146 | 84×82×143 | 130×82×143 |
| Package Size (W*D*H)cm | 100×84×163 | 189×84×163 | 98×94×160 | 144×94×160 |
| HEPA Filter | 820×600×50one pc | 820×600×50two pcs | 760×610×50one pc | 610×610×50 two pcs |
| Note | With UV lamp | |||















评价
目前还没有评价