描述
The simple and generous designed centrifuges are developed by the engineers with years of experiences to meet the demand of clinical medicine. Novel and unique swing rotors of stainless steel is equipped with stainless steel brackets with diversified capacity for easy operation and convenient replacement.
Features
- Microprocessor control and DC brushless motor.
- Touch panel and LCD display.
- Automatic calculation of RCF value.
- Unique shock absorber and automatic balance.
- Electronic door lock system to ensure safe operation, e.g. prevent door from opening during rotor running, reluctant to start if the door is not properly closed and the automatic stop if abnormal phenomenal occurs.
- Diversified stainless steel racks available for free choice.
- Up to 20 programs can be saved.
- Instantaneous function available for quick centrifugation.
- User friendly design with soft-touch door-closure.
Technical Parameters
Model | L420 | L500 | L600 |
Order No | 0205186000 | 0205211000 | 0205213000 |
Max. Speed | 4200rpm | 5000rpm | 6000rpm |
Max. RCF | 2760xg | 4030xg | 5120xg |
Max. Capacity | 12x20ml | 16x15ml | 16x15ml |
Speed accuracy | ±30rpm | ±30rpm | ±30rpm |
Time rang | 1min~99min | 1min~99min | 1min~99min |
Noise | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) |
Power supply | AC220±22V 50/60Hz 5A | AC220±22V 50/60Hz 5A | AC220±22V 50/60Hz 5A |
Power consumption | 250W | 250W | 250W |
Dimensions(WxDxH) | 370x432x250(mm) | 370x432x250(mm) | 370x432x250(mm) |
Packing size(WxDxH) | 435x580x312(mm) | 435x580x312(mm) | 435x580x312(mm) |
Net weight | 14kg | 15kg | 15kg |
评价
目前还没有评价