描述
Application
Ultrasonic Homogenizer is a kind of multi-functional and multi-purpose instrument which uses strong ultrasound to produce cavitation effect in liquid and to deal with substances. It can be used to break up many kinds of animal and plant cells and virus cells. It can also be used for emulsification, separation, extraction, defoaming, degassing, cleaning and accelerating chemical reactions.
- Data storage function: 20sets datas , making records convenient
- Big LCD Screen: Touch screen working panel ,make the experiments more effective
- Intelligent control: Central computer is used to control the total working time centrally. Time set: 1-99.9min, Power adjustable
- Strong sound insulation: Effective isolation of 70% noise
- Safety protection: Intelligent control, multiple safety design ,ensuring experiments safety
- Streamlined appearance design: High quality metal material ,keep long lifetime.
- Liftable Operating table: Liftable Operating table set in the sound proof box
- Multiple cooling holes: There are many cooling holes in the fuselage design to ensure the normal operation of the instrument
- Complete functions: The host back with fuse, temp probe horn and power switch Easy to use and control the instruments
Application area
It is widely used in teaching of research and production in the fields of biochemistry, microbiology, medicinal chemistry, surface chemistry, physics, zoology, agronomy, and pharmaceuticals.
Features
- Single-chip technology + 4.3-inch TFT capacitive touch screen (optional 7-inch), optional computer communication or data printing;
- PID control, ultrasonic time, power can be set from 1% to 100%;
- Sample temperature detection ,frequency automatically tracking, and the fault is automatically alarmed;
- With overload protection function and the horn does not invade the liquid,it will automatically protect the horn from damage;
- Voice alarm if fault, over temperature or operation error.
Models for Small Volume
Model | JY96-IIN | JY88-IIN | JY92-IIN | JY92-IIDN |
Power | 1.5-150W Continuous | 2.5-250W Continuous | 10-650W Continuous | 10-900W Continuous |
Mixing capacity | 0.1-150ml ( with optional probe) | 0.1-300ml (with optional probe) | 0.1-500ml (with optional probe) | 0.1-600ml (with optional probe) |
Optional probe | Φ2、3、8(mm) | Φ2、3、8、10(mm) | Φ2、3、10、12(mm) | Φ2、3、10、12、15(mm) |
Ultrasonic setting time | 0.1-99.9S | |||
Single stop time | 0.1-99.9S | |||
Total time setting | 1-99H59M59S | |||
Frequency range | 20-25KHz | |||
Temp control range | 0-100C(Can be customized) | |||
Alarm Functions | Time, temp, overload ,no-load | Time, temp, overload ,no-load , over temp | ||
Probe(standard) | Φ6(mm) | |||
Display Mode | Display Mode | |||
Data storage | 20sets | |||
Power(optional110V) | 220V/110V/ 50Hz/60HZ | |||
Exterior Dimension | 410*225*290(mm) | |||
Optional function | Computer + data printing function+ soundproof cabinet Lighting and sterilization | |||
Control Mode | Single chip microcomputer + TFT touch control | |||
Voice alarm and prompt function | Yes |
Models for Large Volume
Model | HX-IID | JY98-IIIDN | JY99-IIDN | ||
Power | 10-1000WContinuous | 20-1200WContinuous | 50-1800WContinuous | ||
Mixing capacity | 0.1-750ml(with optional probe) | 1-1000ml(with optional probe) | 1-1200ml(with optional probe) | ||
Optional probe | Φ2、3、8、10、12、15(mm) | Φ3、6、10、15、22、25(mm) | Φ3、6、10、15、20、25、28(mm) | ||
Ultrasonic setting time | 0.1-99.9S | ||||
Single stop time | 0.1-99.9S | ||||
Total time setting | 1-99H59M59S | ||||
Frequency range | 19.5-20.5KHz | ||||
Temp control range | 0-100C(Can be customized) | ||||
Alarm Functions | Time, temp, overload ,no-load ,over temp | ||||
Probe(standard) | Φ6(mm) | Φ20(mm) | Φ22(mm) | ||
Display Mode | Touch screen | ||||
Data storage | 20sets | ||||
Power(optional110V) | 220V/110V/ 50Hz/60HZ | ||||
Exterior Dimension | 410*225*290(mm) | ||||
Optional function | Computer + data printing function+ soundproof cabinet Lighting and sterilization | ||||
Control Mode | Single chip microcomputer + TFT touch control | ||||
Voice alarm and prompt function | Yes |
评价
目前还没有评价