描述
JPSJ-605F Dissolved Oxygen Meters is mainly used for water source monitoring, aquaculture farms, environmental protection, sewage treatment plants, beverage industry and scientific research units and other departments to determine the dissolved oxygen content or concentration of water.
Features
- LCD display
- JPSJ-605F measure dissolved oxygen in mg/L or % saturation with simultaneous
- Data is easily exported to a computer via USB port. Store up to 500 data sets in the meter’s memory for retrieval later
- Versatile– Use one DO probe to test DO,% saturation, DO electric current and temperature
- Automatic temperature compensation(ATC) maintains reading accuracy even with fluctuating temperature
- Meter meets GLP requirements
Technical Specification
Model | JPSJ-605F | |
Parameters | DO, DO Saturation, Temp | |
Range | DO | ( 0.00~20.00 ) mg/L |
DO Saturation | ( 0.0~300.0 ) % | |
Temperature | ( -5.0~110.0 ) ℃ | |
Resolution | DO | 0.01mg/L |
DO Saturation | 0.1% | |
Temp. | 0.1℃ | |
Accuracy | DO | ±0.10mg/L |
DO Saturation | ±2.0% | |
Temperature | ±0.2℃ | |
Calibration | Zero and full calibration | |
Temp. Compensation | Auto/ Manu ( -5.0~110.0 ) ℃ | |
Barometric Pressure | Manu ( 60.0~110.0 ) Kpa | |
Salinity Compensation | Manu ( 0.0~40.0 ) g/L | |
Power Supply | 100-240V, 50/60Hz 0.5A | |
Dimension (mm)& Weight (kg) | 370*305*330; 5 | |
Standard Configuration | DO-958-S DO probe with electrolyte and membrane kitElectrode holder | |
Optional Accessories | Calibration solutionElectrode cable(up to 6m)Stirrer |
评价
目前还没有评价