描述
Max. Speed up to 16500rpm with the rotor capacity of 24×1.5ml, compact-designed with small footprint and light-weighted, the centrifuge offers safe operation and efficient sample separation, supporting multiple rotors and adapters for free choice and diversified demands.
Technical Parameters
| Model | H1650 | Noise | ≦65dB(A) |
| Order No. | 0203165000 | Power supply | AC220V 50/60Hz 5A |
| Max. Speed | 16500rpm | Wattage | 400w |
| Max. RCF | 26054xg | Dimensions (WxDxH) | 325x420x325mm |
| Max. Capacity | 6x50ml | Package Size (WxDxH) | 385x640x330mm |
| Speed accuracy | ±30rpm | Net weight | 20kg |
| Time range | 1min to 99min | ||















评价
目前还没有评价