描述
GT uses 6 pieces of standard Marlow(US) peltier and cycle times is more than 200,000. The performance of this series is stable, easily operated, very economic.
Features
- The most advanced peltier-based semiconductor technology;
- Highly performance universal power supply;
- Large 5.7 inch high-definition LCD display;
- Graphical user interface in English and Chinese;
- Power-down data protection;
- Metal shell, solid, practical, beautiful and generous;
- Stepless adjustable hot lid;
- Lid can be positioned at any angle;
- High-sealing reaction zone, to ensure stable and reliable test.
Specifications
Model No. | GT9611/9631/5421/3841General | GT9612/9632/5422/3842Gradient |
Capacity | 96×0.2ml , 96×0.2ml+77×0.5ml , 54×0.5ml , 384well | |
Temperature Range | 0~99.9℃ | |
Heating Rate | 4.5℃/s | |
Cooling Rate | 4℃/s | |
Uniformity | ≤±0.3℃ | |
Accuracy | ≤±0.2℃ | |
Display Resolution | 0.1℃ | |
Temperature Control | Block\Tube | |
Ramping Rate Adjustable | 0.1~4.5℃ | |
Gradient Uniformity | / | ≤±0.3℃ |
Gradient Accuracy | / | ≤±0.2℃ |
Gradient Temp. Range | / | 30~99.9℃ |
Gradient Spread | / | 1~30℃ |
Hot Lid Temperature | 30~110℃ | |
Hot Lid Height Adjustable | Stepless Adjustable | |
Number of Programs | 200 | |
Max.No.of Segment | 9 | |
Max.No.of Step | 9 | |
Max.No.of Cycle | 99 | |
Time Increment/Decrement | 1 Sec ~ 9 Min 59 Sec | |
Temp. Increment/Decrement | 0.1~9.9℃ | |
Pause Function | Yes | |
Auto Data Protection | Yes | |
Graphical Display | Yes | |
Hold at 4℃ | Forever | |
Language | English | |
LCD | 5.7inch,320×240 pels | |
Dimensions | 392mm×262mm×252mm (L×W×H) | |
Weight | 10kg | |
Power Supply | 85~264VAC , 50~60Hz , 600 W |
评价
目前还没有评价