描述
MS Series Moisture Analyzer Functions:
- Automatic open the heating chamber. Keep the weighing and test more stable.
- 7 inch HD display,moisture analysis curve,moisture content%/dry weight %/dry weight direct display;
- 40-230℃ limit heating temperature;
- The test height 35cm ;
- The window can look the test sample;
- 20 groups of setting address;
- 20 groups of history can check and print;
- Max weight can choose 200g;
- HBM weighing sensor;
- 4 sets of stainless steel;
- The special material case suit for high temperature test;
- Appearance and structure to obtain a number of patents;
- Easy cleaning for open test chamber;
- Easy fix and repair design;
- Intelligent system can protect operation not crush by machine;
- New system update easily.
Technical Specification
| XY-MS Series | ||||||
| Mode | XY-100MS | XY-100MS(plus) | XY-200MS | XY-200MS(plus) | ||
| Range (g) | 110g | 210g | ||||
| Readability(g) | 0.001g | 0.001g | ||||
| Operating Temp | 5℃-35℃ | |||||
| Pan Size | Ø100mm | |||||
| Heat Source | Halogen Lamp | |||||
| Temp. Sensor | PT 100 | |||||
| Temp. Range | 40℃-230℃ | |||||
| Temp. Step | 1℃ | |||||
| Moisture Range | 0.00%-100.00% | |||||
| Moisture Readability | 0.01% | |||||
| Dry Residual Range | 100.00%-0.00% | |||||
| Dry Residual Readability | 0.01% | |||||
| ATRO | 100%-999% | |||||
| ATRO | 0%-999% | |||||
| Temp Setting | 40℃-230℃ By 1℃ Step | |||||
| Time Setting | 1-99min by 10 s | |||||
| Number Of Storage | 20 | |||||
| Number Of History | 20 | |||||
| Heater | 220V ±15% 50HZ/110V±15% 60HZ400W | |||||
| Balance | Input: 220V 50HZ/110V 60HZOutput:9V | |||||
| Machine | Input: 220V 50HZ/110V 60HZOutput:24V(Dual-drive) | |||||
| Host Dimension | 215X195X415mm | |||||
| Indicator Dimension | 200X75X135mm | |||||
| Operation Height | 275mm | |||||
| The Chamber Height | 35mm | |||||
| Display | 7 inch touch panel | |||||
| Interface | RS232/RJ45/USB… | |||||
| Communication Mode | Cable | Wireless | Cable | Wireless | ||
| Rechargeable Battery | No | 10,000mAh | No | 10,000mAh | ||
| Calibration | External Calibration | |||||


















评价
目前还没有评价